| PLOTS FOR SALE | |||||||||
| Distrist | Limassol | Limassol | Limassol | Limassol | Liamassol | Limassol | Limassol | Limassol | |
| Village | Pareklisia | Pareklisia | Pareklisia | Pareklisia | Pareklisia | Pareklisia | Ay.Phyla | Kato Polemidia | |
| Locality | Vatera | Vatera | Vatera | Vatera | Vatera | Vatera | Stenokilada | Dichalades | |
| Reg.Number | 12903 | 14600 | 15420 | 13335 | 16070 | 15465 | 29388 | 28272 | |
| Sheet/Plan | LIV/22 | LIV/22 | LIV/22 | lLIV/22 | LIV/22 | LIV/22 | LIV/33 | 53/47 | |
| Plot no. | 164 | 179 | 166 | 165 | 177 | 683 | 12 | 147 | |
| Area | 10368mē | 2676mē | 6689mē | 7358mē | 2527mē | 5519mē | 3679mē | 15.387mē | |
| Share of | Whole | Whole | Whole | Whole | Whole | Whole | Whole | Whole | |
| interst | S O L D | ||||||||
| PRICE CY/P | 160 000.00 | 42 000.00 | 105 000.00 | 115 000.00 | 40 000.00 | 85 000.00 | 45 000.00 | 150 000.00 |
To enquire further about any of these plots, please
Email here